Last Update: 29 Mar 2024 - 13:01Awstats Web Site
Reported period:

Back to main page
 
Robots/Spiders visitors  
59 different robotsHitsBandwidthLast visit
SemrushBot29,099+836540.92 MB29 Mar 2024 - 12:46
DotBot4,165+1123342.79 MB29 Mar 2024 - 12:55
link4,423+3384.47 MB28 Mar 2024 - 03:25
AhrefsBot2,850+17377.97 MB29 Mar 2024 - 12:59
nbot1,832+13504.61 MB27 Mar 2024 - 03:54
seek1,703+7471.45 MB06 Mar 2024 - 09:37
Barkrowler1,629+674.86 MB29 Mar 2024 - 08:18
Googlebot1,210+64167.16 MB29 Mar 2024 - 11:58
bingbot1,077+5792.39 MB29 Mar 2024 - 12:30
Unknown robot (identified by hit on robots.txt)0+112033.91 KB29 Mar 2024 - 13:01
YandexBot333+218155.47 MB29 Mar 2024 - 09:48
BLEXBot503+7235.37 MB23 Mar 2024 - 03:38
MJ12bot373+948.89 MB29 Mar 2024 - 06:03
empty user agent string311+14.82 MB29 Mar 2024 - 06:19
crawl171+1128.09 MB27 Mar 2024 - 08:13
Applebot154+266.26 MB29 Mar 2024 - 00:47
Unknown robot identified by bot\*90+7432.47 MB29 Mar 2024 - 03:53
facebookexternalhit144+9273.04 MB26 Mar 2024 - 00:34
Googlebot-Image1423.06 MB29 Mar 2024 - 08:37
yeti134+75.99 MB29 Mar 2024 - 11:24
y!j88+213.37 MB29 Mar 2024 - 07:23
python28+23926.26 KB27 Mar 2024 - 21:24
dataprovider.com40+11.24 MB04 Mar 2024 - 10:04
Yandex ( catchall )311.46 MB29 Mar 2024 - 09:48
Go-http-client25687.92 KB29 Mar 2024 - 08:48
Mail.RU Bot6+8146.37 KB29 Mar 2024 - 10:47
twitterbot7+7160.52 KB27 Mar 2024 - 14:21
custo13351.76 KB27 Mar 2024 - 05:26
sift8+5193.49 KB29 Mar 2024 - 07:44
Firefox version 10 and lower - various robots12419.36 KB29 Mar 2024 - 04:17
Screaming Frog SEO Spider10+1183.67 KB28 Mar 2024 - 21:23
Baidu ( catchall )1122.78 MB25 Mar 2024 - 23:38
linkbot6+3671.66 KB29 Mar 2024 - 05:36
YandexMobileBot9386.35 KB28 Mar 2024 - 03:14
DuckDuckGo-Favicons-Bot7190.93 KB23 Mar 2024 - 11:44
bbot5+2131.95 KB27 Mar 2024 - 12:34
Sogou web spider5136.30 KB19 Mar 2024 - 09:06
scanner4110.13 KB23 Mar 2024 - 20:48
Konqueror497.89 KB28 Mar 2024 - 19:53
archive.org_bot382.63 KB23 Mar 2024 - 07:07
netcraft381.18 KB05 Mar 2024 - 18:06
Dalvik21.46 MB21 Mar 2024 - 20:41
Curl255.08 KB29 Mar 2024 - 09:44
Googlebot-Mobile255.05 KB28 Mar 2024 - 19:53
MojeekBot1+118.34 KB20 Mar 2024 - 16:08
feed1+1157.27 KB05 Mar 2024 - 19:51
internetarchive2023 Mar 2024 - 12:24
Apache-HttpClient1003 Mar 2024 - 02:38
LinkCheck127.07 KB04 Mar 2024 - 16:30
YandexImages1019 Mar 2024 - 03:40
mozilla/4.0 (compatible;) - ( Rogue Robot )125.88 KB12 Mar 2024 - 15:25
grub14.48 KB24 Mar 2024 - 22:46
Python-urllib1852 Bytes25 Mar 2024 - 17:21
motor13.70 KB24 Mar 2024 - 22:46
Wget194.89 KB28 Mar 2024 - 19:54
W3C_Validator112.92 KB27 Mar 2024 - 04:31
MSIE 6 - ( Rogue Robot )13.70 KB25 Mar 2024 - 17:20
jeeves177.48 KB27 Mar 2024 - 04:31
Java ( catchall )0+131 Bytes16 Mar 2024 - 11:06
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats